Point systems
Fantasy basketball, where every match is a chance for your victory!
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |

Disclaimer 18+
Playing Basketball online usually takes less time than in the real world. You do not need to waste time on the way to the place of play, preparing the field, or waiting for the next move. You can play at your convenience at any time convenient for you. Daily fantasy sports are banned in Andhra Pradesh, Assam, Nagaland, Orissa, Sikkim, and Telangana.
All rights reserved Slam Hoop Fans . This website is owned and operated by slamhoopfans.com, registered in India. For any inquiries, please contact us at +911136712983 or email us at info@slamhoopfans.com.